Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC052RNMDKG/EU |
| Outdoor Unit | AC052RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.00 (1.20 ~ 6.50) |
| Heating Capacity (kW) | 6.00 (1.10 ~ 7.20) |
| Power Input Cooling/Heating (kW) | 1.60 / 1.64 |
| EER (Energy Efficiency in Cooling) | 3.13 |
| COP (Energy Efficiency in Heating) | 3.66 |
| SEER (Seasonal Cooling Efficiency) | 6.30 |
| SCOP (Seasonal Heating Efficiency) | 4.10 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 5.00 / 5.40 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 23 |
| Sound Pressure Indoor Unit - Heating dB(A) | 23 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 55 / 55 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 52 / 52 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 12.0 / 40 |
| Dimensions - Indoor Unit WxHxD (mm) | 850 x 250 x 700 |
| Dimensions - Outdoor Unit WxHxD (mm) | 880 x 638 x 310 |
| Weight - Indoor Unit (kg) | 26.5 |
| Weight - Outdoor Unit (kg) | 43.5 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.70 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews