Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC035RNLDKG/EU |
| Outdoor Unit | AC035RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 3.50 (0.85 ~ 4.30) |
| Heating Capacity (kW) | 4.00 (1.00 ~ 5.00) |
| Power Input Cooling/Heating (kW) | 1.12 / 1.21 |
| EER (Energy Efficiency in Cooling) | 3.12 |
| COP (Energy Efficiency in Heating) | 3.31 |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 5.4 / 5.8 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 27 |
| Sound Pressure Indoor Unit - Heating dB(A) | 27 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 53 / 53 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 8.3 / 30 |
| Dimensions - Indoor Unit WxHxD (mm) | 700 x 199 x 600 |
| Dimensions - Outdoor Unit WxHxD (mm) | 790 x 548 x 285 |
| Weight - Indoor Unit (kg) | 19 |
| Weight - Outdoor Unit (kg) | 32.5 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews