Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Series | Wind Free |
| Indoor Unit | AC026RNNDKG/EU |
| Outdoor Unit | AC026RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.60 (0.87 ~ 4.10) |
| Heating Capacity (kW) | 3.40 (0.98 ~ 4.10) |
| Power Input Cooling/Heating (kW) | 0.67 / 0.92 |
| SEER (Seasonal Cooling Efficiency) | 7.10 |
| SCOP (Seasonal Heating Efficiency) | 4.30 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 25 |
| Sound Pressure Indoor Unit - Heating dB(A) | 25 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Dimensions - Indoor Unit WxHxD (mm) | 575 x 250 x 575 |
| Panel size WxHxD (mm) | 620 x 46 x 620 |
| Dimensions - Outdoor Unit WxHxD (mm) | 790 x 548 x 285 |
| Weight - Indoor Unit (kg) | 11.50 |
| Weight - Outdoor Unit (kg) | 32.50 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews