| Manufacturer | Midea |
| Type | Mobile air conditioners |
| Series | PortaSplit |
| Indoor Unit | MMCS-12HRN8-ARD0 |
| Outdoor Unit | MMCS-12HRN8-ARD0 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 3.49 |
| Heating Capacity (kW) | 3.49 |
| Power Input Cooling/Heating (kW) | 1.23 / 0.95 |
| Pdesign cooling (kW) | 3.50 |
| EER (Energy Efficiency in Cooling) | 2.85 |
| COP (Energy Efficiency in Heating) | 3.68 |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Rated Current (A) | 10 |
| Current for Cooling / Heating (A) | 5.50 / 4.25 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 49 / 47 / 44 / 39 |
| Sound Pressure Indoor Unit - Heating dB(A) | 49 / 47 / 44 / 39 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 420 / 390 / 350 / 1200 |
| Dimensions - Indoor Unit WxHxD (mm) | 518 x 646 x 310 |
| Dimensions - Outdoor Unit WxHxD (mm) | 498 x 438 x 257 |
| Weight - Indoor Unit (kg) | 45.5 |
| Weight - Outdoor Unit (kg) | 10 |
| Operation Range - Heating (°C) | -5 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.62 |
| Warranty | 3 years |
No reviews
