Your cart
There are no more items in your cart
The Midea MKD-400A Тwo Pipe Compact Four Way Cassette delivers high heating and cooling power, offering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump raises the condensation up to 500mm. The fan coil also has a vent for fresh air outside the room.
Features:
- 360° air supply panel is standard.
- Fresh air intake, also supply to side room.
- BuiltS-in PCB and drain pump with pump head-500mm.
- Remote controller with LED display is standard, wired controller is optional.
- Safety grill for safety maintenance.
- Optional extended drainage pan for protecting your ceiling better.
- Compatible with 0-10V control function.
- Available for 2/4 pipe system.
- EAH is optional (for 2-Pipe Compact 4-Way Cassette).
| Technical Specifications for Midea MKD-400A Two Pipe Cassette Type Fan Coil | |||
|---|---|---|---|
| Model | MKD-400A | ||
| Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
| Air flow (H/M/L) | m3/h | 625 / 499 / 392 | |
| CFM | 368 / 294 / 231 | ||
| Cooling1 | Capacity (H/M/L) | kW | 3.09 / 2.52 / 2.08 |
| Water flow rate | m³/h | 0.56 / 0.45 / 0.37 | |
| Water pressure drop | kPa | 15 / 15 / 10 | |
| Heating2 | Capacity (H/M/L) | kW | 3.59 / 2.98 / 2.51 |
| Water flow rate | m³/h | 0.65 / 0.54 / 0.46 | |
| Water pressure drop | kPa | 20 / 15 / 10 | |
| Power input (H/M/L) | W | 0.07 / 0.052 / 0.04 | |
| Auxiliary electric heater (AEH) | W | 1000 | |
| Sound pressure level (H/M/L) | dB(A) | 42 / 39 / 32 | |
| Sound power level (H/M/L) | dB(A) | 59 / 52 / 46 | |
| Fan motor | Type | Low noise 3-speed fan motor | |
| Quantity | 1 | ||
| Fan | Type | Centrifugal, forward-curved blades | |
| Quantity | 1 | ||
| Coil | Row | 2 | |
| Max. working pressure | MPa | 1.6 | |
| Diameter | mm | φ7 | |
| Panel | Net dimensions (W х H х D) | mm | 647 x 50 x 647 |
| Packing size (W х H х D) | mm | 715 х 123 х 715 | |
| Net weight | kg | 2.5 | |
| Gross weight | kg | 4.5 | |
| Body | Net dimensions (W х H х D) | mm | 575 x 261 x 575 |
| Packing size (W х H х D) | mm | 670 x 290 x 670 | |
| Net weight (non-AEH/with-AEH) | kg | 16.5 | |
| Gross weight (non-AEH/with-AEH) | kg | 20 | |
| Pipe connections | Water inlet / outlet pipe | inch | G3/4 |
| Drain pipe | mm | ODφ25 | |
Based on Eurovent conditions:
- H: High fan speed; M: Medium fan speed; L: Low fan speed
- Cooling conditions: Entering water 7°C, leaving water 12°C, Entering air temperature 27°C DB/19°C WB.
Heating conditions: Entering water 65°C, leaving water 55°C, Entering air temperature 20°C DB. - Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
| Manufacturer | Midea |
| Type | Fan Coil |
| Indoor Unit | MKD-400A |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 3.09 |
| Heating Capacity (kW) | 3.59 |
| Power Input Cooling/Heating (kW) | 0.07 / 0.07 |
| Dimensions - Indoor Unit WxHxD (mm) | 575 x 261 x 575 |
| Weight - Indoor Unit (kg) | 16.5 |
No reviews