Your cart
There are no more items in your cart
Midea MKA-950RА Two Pipe Cassette Type Fan Coil delivers high heating and cooling power while delivering a modern and stylish design. The cartridge achieves low noise levels and high efficiency thanks to the DC inverter motor. The built-in condensate pump is powerful enough to lift the condensate up to 750mm. The fan coil also has a vent for fresh air outside the room.
Features:
- 4-way air supply panel as standard, new 360°air supply panel is optional.
- Fresh air intake, also supply to side room.
- Built-in PCB and drain pump with pump head-750mm.
- Remote controller with LED display is standard, wired controller is optional.
- Safety grill for safety maintenance.
- Optional extended drainage pan for protecting your ceiling better.
- Compatible with 0-10V control function.
- Available for 2/4 pipe system.
- EAH is optional (for 2-Pipe 4-Way Cassette).
| Technical Specifications for Midea MKA-950RA Two Pipe Cassette Type Fan Coil | |||
|---|---|---|---|
| Model | MKA-950RA | ||
| Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
| Air flow (H/M/L) | m3/h | 1562 / 1183 / 1013 | |
| CFM | 919 / 696 / 596 | ||
| Cooling1 | Capacity (H/M/L) | kW | 6.09 / 6.21 / 5.78 |
| Water flow rate | m³/h | 1.1 / 1.12 / 1.04 | |
| Water pressure drop | kPa | 27.14 / 21.98 / 18.05 | |
| Heating2 | Capacity (H/M/L) | kW | 7.92 / 7.35 / 6.63 |
| Water flow rate | m³/h | 1.44 / 1.34 / 1.21 | |
| Water pressure drop | kPa | 31.65 / 26.19 / 22.08 | |
| Power input (H/M/L) | W | 190 / 160 / 130 | |
| Auxiliary electric heater (AEH) | W | 2850 | |
| Sound pressure level (H/M/L) | dB(A) | 48 / 44 / 39 | |
| Fan motor | Type | Low noise 3-speed fan motor | |
| Quantity | 1 | ||
| Fan | Type | Centrifugal, forward-curved blades | |
| Quantity | 1 | ||
| Coil | Row | 2 | |
| Max. working pressure | MPa | 1.6 | |
| Diameter | mm | φ7 | |
| Panel | Net dimensions (W х H х D) | mm | 950 x 45 x 950 |
| Packing size (W х H х D) | mm | 1035 х 90 х 1035 | |
| Net weight | kg | 6 | |
| Gross weight | kg | 9 | |
| Body | Net dimensions (W х H х D) | mm | 840 x 300 x 840 |
| Packing size (W х H х D) | mm | 900 x 330 x 900 | |
| Net weight (non-AEH/with-AEH) | kg | 30.5 / 33 | |
| Gross weight (non-AEH/with-AEH) | kg | 36.2 / 39 | |
| Pipe connections | Water inlet / outlet pipe | inch | RC3/4 |
| Drain pipe | mm | ODφ32 | |
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
- Cooling mode (2-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C, high fan speed.
- Heating mode (1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C, high fan speed.
- Heating mode (2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C
| Manufacturer | Midea |
| Type | Fan Coil |
| Indoor Unit | MKA-950RА |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 6.09 |
| Heating Capacity (kW) | 7.92 |
| Power Input Cooling/Heating (kW) | 0.190 / 0.190 |
| Dimensions - Indoor Unit WxHxD (mm) | 840 x 300 x 840 |
| Weight - Indoor Unit (kg) | 30.5 / 33 ( With AEH ) |
No reviews