Your cart
There are no more items in your cart
- New
Model name | Midea MH-SU65-RN8L | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/3/50 | |
Heating (A7W65) | Capacity | kW | 60 |
Rated input | kW | 25.00 | |
COP | 2.40 | ||
Heating (A7W55) | Capacity | kW | 64 |
Rated input | kW | 21.33 | |
COP | 3.00 | ||
Heating (A7W45) | Capacity | kW | 65 |
Rated input | kW | 18.31 | |
COP | 3.55 | ||
Heating (A7W35) | Capacity | kW | 64 |
Rated input | kW | 15.24 | |
COP | 4.20 | ||
SCOP (55) average | 3.25 | ||
SCOP (35) average | 4.45 | ||
Cooling (A35W7) | Capacity | kW | 57 |
Rated input | kW | 19.00 | |
EER | 3.00 | ||
Cooling (A35W18) | Capacity | kW | 76 |
Rated input | kW | 20.27 | |
EER | 3.75 | ||
SEER | 4.80 | ||
Air side heat exchanger | Type | Fin coil mode | |
Fan | Type | DC motor | |
Air flow rate | m3/h | 22000 | |
Water side heat exchanger | Type | Plate heat exchanger | |
Water pressure drop | kPa | 58 | |
Refrigerant system | Refrigerant type | R32 | |
Refrigerant charge | kg | 9 | |
Throttle type | Electronic expansion valve | ||
Sound power level (A7W45) | dB | 80 | |
Sound pressure level (1m) (A7W45) | dB(A) | 64 | |
Net dimensions (W×H×D) | mm | 2000 × 1770 × 960 | |
Packed dimensions (W×H×D) | mm | 2085 × 1890 × 1030 | |
Net weight | kg | 440 | |
Gross weight | kg | 455 | |
Water pipe connections | mm | DN50 | |
Operating temperature | Cooling | °C | -10 to 48 |
Heating | °C | -20 to 43 | |
DHW | °C | -20 to 43 | |
Water outlet temperature | Cooling1 | °C | 0 to 20 |
Heating | °C | 25 to 65 | |
DHW(Heat pump) | °C | 30 to 62 | |
DHW(Heat pump+Electric heater2) | °C | 30 to 70 |
Notes:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal Super |
Outdoor Unit | MH-SU65-RN8L |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 57 |
Heating Capacity (kW) | 60 |
Power Input Cooling/Heating (kW) | 19.00 / 25.00 |
SEER (Seasonal Cooling Efficiency) | 4.80 |
SCOP (Seasonal Heating Efficiency) | 4.45 |
Dimensions - Outdoor Unit WxHxD (mm) | 2000 × 1770 × 960 |
Weight - Outdoor Unit (kg) | 440 |
Operation Range - Cooling (°C) | -10 to 48 |
Operation Range - Heating (°C) | -20 to 43 |
Refrigerant | R32 |