Your cart
There are no more items in your cart
- New
Model | MC-SU90-RN8L-B | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/ 3 / 50 | |
Cooling | Capacity | kW | 82 |
Rated input | kW | 27.8 | |
EER | 2.95 | ||
Heating | Capacity | kW | 90 |
Rated input | kW | 28.1 | |
COP | 3.2 | ||
Air heat exchanger | Type | Finned tube | |
Motor type | DC motor | ||
Output | W | 920 | |
Quantity | 2 | ||
Air flow | m3/h | 35000 | |
Water heat exchanger | Type | Plate | |
Volume | L | 7.05 | |
Water flow | m3/h | 15 | |
Water flow range | m3/h | 10.2 ~ 18 | |
Water pressure drop | kPa | 75 | |
Refrigerant | Type | R32 | |
Charged volume3 | kg | 16 (11.5+4.5) | |
Throttle type | EXV | ||
Sound pressure level (1m)5 | dB(A) | 65 | |
Sound power level4 | 83 | ||
Dimension (W x H x D) | Net dimension | mm | 2220 x 2315 x 1135 |
Packing dimension | mm | 2250 x 2445 x 1180 | |
Weight | Net weight | kg | 635 |
Gross weight | kg | 660 | |
Pipe connections | mm | DN50 | |
Water pressure range | MPa | 0.05 ~ 1.0 | |
Water flow switch | m3/h | 10 | |
Vent Valve max working pressure | MPa | 1 | |
Safety valve pressure | MPa | 0.6 | |
Controller | KJRM-120H2/BMWK | ||
Ambient temperature range | Cooling | °C | -10 ~ 48 |
Heating | °C | -20 ~ 43 | |
Water outlet temperature range | Cooling | °C | 0 ~ 20 |
Heating | °C | 25 ~ 54 |
Note:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal |
Outdoor Unit | MC-SU90-RN8L-B |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 82 |
Heating Capacity (kW) | 90 |
Power Input Cooling/Heating (kW) | 27.8 / 27.8 |
EER (Energy Efficiency in Cooling) | 2.67 |
COP (Energy Efficiency in Heating) | 3.2 |
Dimensions - Outdoor Unit WxHxD (mm) | 2220 x 2315 x 1135 |
Weight - Outdoor Unit (kg) | 635 |
Operation Range - Cooling (°C) | -10 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 43 |
Refrigerant | R32 |