Your cart
There are no more items in your cart
| Technical Specifications for Midea M-Thermal Nature Mono R290 MHC-V10W/D2N7-B Heat Pump | |||
|---|---|---|---|
| Model Name | MHC-V10W/D2N7-B | ||
| Power Supply | V/Ph/Hz | 220-240/1/50 | |
| Heating A7W35 | Capacity | kW | 9.50 |
| Rated input | kW | 1.92 | |
| COP | 4.95 | ||
| Heating A7W45 | Capacity | kW | 9.50 |
| Rated input | kW | 2.44 | |
| COP | 3.90 | ||
| Heating A7W55 | Capacity | kW | 9.50 |
| Rated input | kW | 2.97 | |
| COP | 3.20 | ||
| Heating A-7W35 | Capacity | kW | 8.00 |
| Rated input | kW | 2.54 | |
| COP | 3.15 | ||
| Cooling A35W18 | Capacity | kW | 10.00 |
| Rated input | kW | 2.17 | |
| EER | 4.60 | ||
| Cooling A35W7 | Capacity | kW | 8.10 |
| Rated input | kW | 2.61 | |
| EER | 3.10 | ||
| SCOP | Average climate, W35°C | A+++ | |
| 5.33 | |||
| Average climate, W55°C | A+++ | ||
| 4.01 | |||
| SEER | Average climate, W7°C | 5.53 | |
| Average climate, W18°C | 7.67 | ||
| ErP sound power level | dB | 54 | |
| Sound pressure (1m) | Heating A7W35 | dB(A) | 41 |
| Cooling A35W18 | dB(A) | 41 | |
| Refrigerant | Type (GWP) | R290 (3) | |
| Charged volume | kg | 1.10 | |
| Unit net dimension (W x H x D) | mm | 1330 x 1051 x 475 | |
| Packing dimension (W x H x D) | mm | 1390 x 1235 x 570 | |
| Net / Gross weight | kg | 148 / 170 | |
| Water side connection | G1 1/4"BSP | ||
| Outdoor air temperature range | Cooling | °C | -5 ~ 46 |
| Heating | °C | -25 ~ 35 | |
| DHW | °C | -25 ~ 46 | |
| Water setting temperature range | Cooling | °C | 5 ~ 25 |
| Heating | °C | 25 ~ 80 | |
| DHW | °C | 20 ~ 70 | |
Note:
- data above based on test reference standard EN14511; EN14825; EN50564;EN 12102; (EU) No:811
| Manufacturer | Midea |
| Type | Heat pumps |
| Technology | Inverter |
| Series | M-Thermal Nature |
| Outdoor Unit | MHC-V10W/D2N7-B |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 8.10 |
| Heating Capacity (kW) | 9.50 |
| Power Input Cooling/Heating (kW) | 2.61 / 1.92 |
| EER (Energy Efficiency in Cooling) | 3.10 |
| COP (Energy Efficiency in Heating) | 4.95 |
| SEER (Seasonal Cooling Efficiency) | 5.53 |
| SCOP (Seasonal Heating Efficiency) | 5.33 |
| Energy Efficiency Class (Cooling) | A |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 54 / 54 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1330 x 1051 x 475 |
| Weight - Outdoor Unit (kg) | 148 |
| Operation Range - Cooling (°C) | -5 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | No |
| Refrigerant (type) | R290 |
| Warranty | 3 years |
No reviews