Your cart
There are no more items in your cart
| Outdoor Unit Model | MHA-V6W/D2N8-B2 | |||
|---|---|---|---|---|
| Indoor Unit Model | HBT-A100/190CD30GN8-B2 | |||
| Heating | A7W35 | Capacity | kW | 6.20 |
| Rated input | kW | 1.24 | ||
| COP | 5.00 | |||
| A7W45 | Capacity | kW | 6.35 | |
| Rated input | kW | 1.69 | ||
| COP | 3.75 | |||
| A-7W35 | Capacity | kW | 6.10 | |
| Rated input | kW | 2.00 | ||
| COP | 3.05 | |||
| A-7W55 | Capacity | kW | 5.15 | |
| Rated input | kW | 2.58 | ||
| COP | 2.00 | |||
| Cooling | A35W18 | Capacity | kW | 6.55 |
| Rated input | kW | 1.34 | ||
| EER | 4.90 | |||
| A35W7 | Capacity | kW | 7.00 | |
| Rated input | kW | 2.33 | ||
| EER | 3.00 | |||
| DHW | Tapping profile according EN16147 | L | ||
| Water heating energy efficiency class(1) | Warm climate | class | A+ | |
| COP | 3.80 | |||
| Average climate | class | A+ | ||
| COP | 3.10 | |||
| Cold climate | class | A | ||
| COP | 2.50 | |||
| Seasonal space heating energy efficiency | Warmer climate at 35⁰C | SCOP | 6.57 | |
| Warmer climate at 55⁰C | SCOP | 4.21 | ||
| Average climate at 35⁰C | class | A+++ | ||
| SCOP | 4.88 | |||
| Average climate at 55⁰C | class | A++ | ||
| SCOP | 3.45 | |||
| Colder climate at 35⁰C | SCOP | 4.21 | ||
| Colder climate at 55⁰C | SCOP | 2.85 | ||
| Seasonal space cooling energy efficiency | Water outlet at 7°C | SEER | 5.23 | |
| Water outlet at 18°C | SEER | 8.25 | ||
| Rated water flow | m3/h | 1.07 | ||
| Outdoor Unit | Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated input | W | 2600 | ||
| Rated current | A | 12.0 | ||
| Unit dimension (W×H×D) | mm | 1008×712×426 | ||
| Packing dimension (W×H×D) | mm | 1065×810×485 | ||
| Net/Gross weight | kg | 58 / 63.5 | ||
| Refrigerant | Type(GWP) | R32(675) | ||
| Charged volume | kg | 1.50 | ||
| Refrigerant to be added | g/m | 20 | ||
| Refrigerant piping connections | Liquid/Gas side | mm | φ6.35 / φ15.9 | |
| Max. piping length | m | 30 | ||
| Max. difference in height | m | 20 | ||
| Drain connection | DN32 | |||
| Outdoor unit sound Power Level(3) | dB | 58 | ||
| Ambient temperature range | Heating | ℃ | -25~35 | |
| Cooling | ℃ | -5~43 | ||
| Domestic hot water | ℃ | -25~43 | ||
| Indoor Unit | Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated input | W | 3095 | ||
| Rated current | A | 13.5 | ||
| DHW Tank | Type | Stainless steel | ||
| Material | - | SUS 316L | ||
| Water Volume | l | 190 | ||
| Disinfection water temperature | ℃ | 70 | ||
| Maximum water pressure limit | bar | 10 | ||
| Insulation | - | Polyurethane (Cyclopentane) | ||
| mm | 45 | |||
| Heat Exchanger | Plate heat exchanger | |||
| Backup E-heater | Standard mounted | kW | 3 | |
| Capacity steps | 1 | |||
| Water Pump | Type | DC-Inverter | ||
| Max. head | m | 9 | ||
| Expansion vessel | Volume | L | 8 | |
| Water Piping connection | Water circuit | Inlet | R1’’ | |
| Outlet | ||||
| DHW tank water circuit | Cold Inlet | R3/4’’ | ||
| Hot Outlet | ||||
| Recirculation | ||||
| Unit dimension (W×H×D) | mm | 600*1683*600 | ||
| Packing dimension (W×H×D) | mm | 730*1920*730 | ||
| Net/Gross weight | kg | 140 / 161 | ||
| Ambient temperature range | ℃ | 5~35 | ||
| LWT setting range | Heating | ℃ | 25~65 | |
| Cooling | ℃ | 5~25 | ||
| Domestic hot water | ℃ | 30~60 | ||
| Indoor unit sound Power Level(2) | dB | 38 | ||
| Sound pressure(1m) | dB | 24 | ||
Notes:
- According to EN16147/2017;EU No:811/2013
- Sound power in heating mode, measured according to the EN 12102 under conditions of the EN 1482
- Sound pressure(1m) is the calculated value for reference only
| Manufacturer | Midea |
| Type | Heat pumps |
| Technology | Inverter |
| Series | M-Thermal Arctic |
| Outdoor Unit | MHA-V6W/D2N8-B2 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 7.00 |
| Heating Capacity (kW) | 6.20 |
| Power Input Cooling/Heating (kW) | 2.33 / 1.24 |
| EER (Energy Efficiency in Cooling) | 3.00 |
| COP (Energy Efficiency in Heating) | 5.00 |
| SEER (Seasonal Cooling Efficiency) | 5.23 |
| SCOP (Seasonal Heating Efficiency) | 4.88 |
| Energy Efficiency Class (Cooling) | A |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 58 / 58 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1008 × 712 × 426 |
| Weight - Outdoor Unit (kg) | 58 |
| Operation Range - Cooling (°C) | -5 ~ 43 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | 190 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews