| Series | KL |
| Indoor Unit | ASEH09KLTBL |
| Outdoor Unit | AOEH09KLTA |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.5 (0.9 - 3.0) |
| Heating Capacity (kW) | 2.5 (0.9 - 3.5) |
| Power Input Cooling/Heating (kW) | 0.760 / 0.670 |
| Pdesign Cooling/Heating (-10°C) (kW) | 2.5 / 2.3 |
| EER (Energy Efficiency in Cooling) | 3.29 |
| COP (Energy Efficiency in Heating) | 3.73 |
| SEER (Seasonal Cooling Efficiency) | 6.80 |
| SCOP (Seasonal Heating Efficiency) | 4.10 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 6.0 / 6.0 |
| Moisture Removal (l/h) | 0.55 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 43 / 36 / 29 / 21 |
| Sound Pressure Indoor Unit - Heating dB(A) | 43 / 37 / 32 / 23 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 47 / 47 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 58 / 57 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 620 / 1650 |
| Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 620 / 1450 |
| Dimensions - Indoor Unit WxHxD (mm) | 770 × 250 × 218 |
| Dimensions - Outdoor Unit WxHxD (mm) | 663 × 541 × 290 |
| Weight - Indoor Unit (kg) | 7 |
| Weight - Outdoor Unit (kg) | 19 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
| Drain Pipe Diameter (mm) | 13.8 / 15 - 16.8 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | 10 ~ 52 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews