| Manufacturer | Fuji Electric |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | KM |
| Indoor Unit | RSH09KMCG |
| Outdoor Unit | ROH09KMCG |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.5 (0.9 - 3.2) |
| Heating Capacity (kW) | 2.8 (0.9 - 4.0) |
| Power Input Cooling/Heating (kW) | 0.65 / 0.62 |
| Pdesign Cooling/Heating (-10°C) (kW) | 2.5 / 2.4 |
| EER (Energy Efficiency in Cooling) | 3.85 |
| COP (Energy Efficiency in Heating) | 4.52 |
| SEER (Seasonal Cooling Efficiency) | 8.40 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A++ |
| Maximum Current for Cooling / Heating (A) | 6.5 / 9.0 |
| Moisture Removal (l/h) | 1.3 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 40 / 34 / 29 / 20 |
| Sound Pressure Indoor Unit - Heating dB(A) | 42 / 36 / 31 / 22 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 46 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 55 / 57 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 61 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 700 / 1650 |
| Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 750 / 1450 |
| Dimensions - Indoor Unit WxHxD (mm) | 834 x 270 x 222 |
| Dimensions - Outdoor Unit WxHxD (mm) | 663 x 541 x 290 |
| Weight - Indoor Unit (kg) | 10 |
| Weight - Outdoor Unit (kg) | 22 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
| Drain Pipe Diameter (mm) | 13.8 / 15.0 - 16.8 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -10 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 5 years |
No reviews