Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Series | A6 |
| Indoor Unit | MTIU-18HWFNX-QRD0W |
| Outdoor Unit | MOX330U-18HFN8-QRD0W |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.28 (2.55 - 5.86) |
| Heating Capacity (kW) | 5.57 (2.20 - 6.15) |
| Power Input Cooling/Heating (kW) | 1.53 (0.71 - 2.15) / 1.51 (0.74 - 1.76) |
| SEER (Seasonal Cooling Efficiency) | 6.50 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 7.1 (3.2 - 9.56) / 6.8 (3.3 - 7.70) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 40 |
| Sound Pressure Indoor Unit - Heating dB(A) | 41 / 38 / 34 / 26 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 41 / 38 / 34 / 26 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 58 / 58 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 911 / 706.3 / 515.2 / 2100 |
| Static Pressure (Standart) | 25 |
| Dimensions - Indoor Unit WxHxD (mm) | 880 x 210 x 674 |
| Dimensions - Outdoor Unit WxHxD (mm) | 805 x 554 x 330 |
| Weight - Indoor Unit (kg) | 24.4 |
| Weight - Outdoor Unit (kg) | 32.5 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 1.15 |
| Warranty | 3 years |
No reviews