Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Series | A6 |
| Indoor Unit | MTI-42HWFNX-QRD0W |
| Outdoor Unit | MOD30U-42HFN8-QRD0W |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 42 000 BTU |
| Cooling Capacity (kW) | 12.02 (2.93 - 12.31) |
| Heating Capacity (kW) | 13.48 (3.37 - 14.07) |
| Power Input Cooling/Heating (kW) | 4.20 (0.68 - 4.50) / 3.45 (0.75 - 4.10) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 18.8 (3.1 - 19.8) / 15.5 (3.4 - 18.3) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 51.5 / 49 / 48 / 43 |
| Sound Pressure Indoor Unit - Heating dB(A) | 51.5 / 49 / 48 / 43 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 67 / 67 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 72 / 72 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2400 / 2040 / 1680 / 4000 |
| Static Pressure (Standart) | 25 |
| Dimensions - Indoor Unit WxHxD (mm) | 1200 x 300 x 874 |
| Dimensions - Outdoor Unit WxHxD (mm) | 946 x 810 x 410 |
| Weight - Indoor Unit (kg) | 47.6 |
| Weight - Outdoor Unit (kg) | 71 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.80 |
| Warranty | 3 years |
No reviews