Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Series | A6 |
| Indoor Unit | MTI-24HWFNX-QRD0W |
| Outdoor Unit | MOX430U-24HFN8-QRD0W |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 24 000 BTU |
| Cooling Capacity (kW) | 7.03 (3.28 - 8.16) |
| Heating Capacity (kW) | 7.62 (2.81 - 8.49) |
| Power Input Cooling/Heating (kW) | 2.19 (0.75 - 2.96) / 1.90 (0.64 - 2.58) |
| SEER (Seasonal Cooling Efficiency) | 6.20 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 10.2 (4.2 - 13.2) / 9.2 (3.8 - 11.6) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 42 / 40 / 37 / 27 |
| Sound Pressure Indoor Unit - Heating dB(A) | 42 / 40 / 37 / 27 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1229 / 1035 / 825.1 / 3500 |
| Static Pressure (Standart) | 25 (0 ~ 160) |
| Dimensions - Indoor Unit WxHxD (mm) | 1100 x 774 x 249 |
| Dimensions - Outdoor Unit WxHxD (mm) | 890 x 342 x 673 |
| Weight - Indoor Unit (kg) | 32.3 |
| Weight - Outdoor Unit (kg) | 43.9 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 25 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 1.50 |
| Warranty | 3 years |
No reviews