Your cart
There are no more items in your cart
| Manufacturer | Fuji Electric |
| Type | Ceil type air conditioners |
| Technology | Inverter |
| Series | KRT |
| Indoor Unit | RYG36KRTA |
| Outdoor Unit | ROG36KATA |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 36 000 BTU |
| Cooling Capacity (kW) | 9.5 (2.8 - 10.6) |
| Heating Capacity (kW) | 10.8 (2.7 - 12.5) |
| Power Input Cooling/Heating (kW) | 3.13 / 3.03 |
| Pdesign Cooling/Heating (-10°C) (kW) | 9.5 / 8.7 |
| EER (Energy Efficiency in Cooling) | 3.04 |
| COP (Energy Efficiency in Heating) | 3.56 |
| SEER (Seasonal Cooling Efficiency) | 5.60 |
| SCOP (Seasonal Heating Efficiency) | 3.90 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A |
| Maximum Current for Cooling / Heating (A) | 22.5 / 22.5 |
| Moisture Removal (l/h) | 2.6 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 44 / 40 / 37 / 32 |
| Sound Pressure Indoor Unit - Heating dB(A) | 44 / 40 / 37 / 32 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 55 / 55 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1800 / 3750 |
| Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 1850 / 3750 |
| Dimensions - Indoor Unit WxHxD (mm) | 1700 x 235 x 705 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 788 x 320 |
| Weight - Indoor Unit (kg) | 38 |
| Weight - Outdoor Unit (kg) | 52 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Drain Pipe Diameter (mm) | 25 / 32 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
No reviews