Your cart
There are no more items in your cart
| Manufacturer | Fuji Electric |
| Type | Ceil type air conditioners |
| Technology | Inverter |
| Series | KRT |
| Indoor Unit | RYG22KRTA |
| Outdoor Unit | ROG22KBTB |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 22 000 BTU |
| Cooling Capacity (kW) | 6.0 (0.9 - 6.7) |
| Heating Capacity (kW) | 7.0 (0.9 - 8.0) |
| Power Input Cooling/Heating (kW) | 1.87 / 1.95 |
| Pdesign Cooling/Heating (-10°C) (kW) | 6.0 / 4.8 |
| EER (Energy Efficiency in Cooling) | 3.21 |
| COP (Energy Efficiency in Heating) | 3.59 |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 12.6 / 12.6 |
| Moisture Removal (l/h) | 2.5 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 42 / 37 / 34 / 31 |
| Sound Pressure Indoor Unit - Heating dB(A) | 42 / 37 / 34 / 31 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 51 / 51 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 57 / 57 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 900 / 2240 |
| Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 900 / 1960 |
| Dimensions - Indoor Unit WxHxD (mm) | 1080 x 235 x 705 |
| Dimensions - Outdoor Unit WxHxD (mm) | 799 x 632 x 290 |
| Weight - Indoor Unit (kg) | 24 |
| Weight - Outdoor Unit (kg) | 38 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
| Drain Pipe Diameter (mm) | 25 / 32 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 25 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
No reviews