Your cart
There are no more items in your cart
| Manufacturer | Fuji Electric |
| Type | Ceil type air conditioners |
| Technology | Inverter |
| Series | KRT |
| Indoor Unit | RYG18KRTA |
| Outdoor Unit | ROG18KBTB |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.2 (0.9 - 5.9) |
| Heating Capacity (kW) | 6.0 (0.9 - 7.5) |
| Power Input Cooling/Heating (kW) | 1.55 / 1.62 |
| Pdesign Cooling/Heating (-10°C) (kW) | 5.2 / 4.4 |
| EER (Energy Efficiency in Cooling) | 3.35 |
| COP (Energy Efficiency in Heating) | 3.70 |
| SEER (Seasonal Cooling Efficiency) | 6.20 |
| SCOP (Seasonal Heating Efficiency) | 4.10 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 12.1 / 12.1 |
| Moisture Removal (l/h) | 2.0 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 36 / 33 / 31 |
| Sound Pressure Indoor Unit - Heating dB(A) | 38 / 36 / 33 / 31 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 50 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 53 / 53 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 840 / 2160 |
| Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 840 / 1830 |
| Dimensions - Indoor Unit WxHxD (mm) | 1080 x 235 x 705 |
| Dimensions - Outdoor Unit WxHxD (mm) | 799 x 632 x 290 |
| Weight - Indoor Unit (kg) | 24 |
| Weight - Outdoor Unit (kg) | 36 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
| Drain Pipe Diameter (mm) | 25 / 32 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
No reviews