Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Ceiling-floor type air conditioners |
| Technology | Inverter |
| Indoor Unit | MUEU-18HRFNX(GA) |
| Outdoor Unit | MOX330U-18HFN8-Q(GA) |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.28 (2.71 - 5.86) |
| Heating Capacity (kW) | 5.57 (2.42 - 6.30) |
| Power Input Cooling/Heating (kW) | 1.45 (0.67 - 2.02) / 1.50 (0.54 - 1.64) |
| SEER (Seasonal Cooling Efficiency) | 6.20 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 6.00 (3.20 - 9.00) / 6.60 (2.70 - 7.30) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 43.5 / 41 / 36.5 / 24 |
| Sound Pressure Indoor Unit - Heating dB(A) | 43.5 / 41 / 36.5 / 24 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 958 / 839 / 723 / 2100 |
| Dimensions - Indoor Unit WxHxD (mm) | 1068 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 805 x 554 x 330 |
| Weight - Indoor Unit (kg) | 28 |
| Weight - Outdoor Unit (kg) | 32.5 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 1.15 |
| Warranty | 3 years |
No reviews