Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Series | Super Slim |
| Indoor Unit | MCD1-42HRFNX-QRD0W |
| Outdoor Unit | MOD30U-42HFN8-QRD0W |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 42 000 BTU |
| Cooling Capacity (kW) | 12.02 (2.93 - 12.31) |
| Heating Capacity (kW) | 13.48 (3.37 - 14.07) |
| Power Input Cooling/Heating (kW) | 18.80 (3.10 - 19.10) / 16.30 (3.40 - 19.00) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 18.80 (3.10 - 19.10) / 16.30 (3.40 - 19.00) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 51 / 48.5 / 46 / 38 |
| Sound Pressure Indoor Unit - Heating dB(A) | 51 / 48.5 / 46 / 38 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 66 / 66 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 72 / 72 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1900 / 1750 / 1600 / 4000 |
| Dimensions - Indoor Unit WxHxD (mm) | 830 x 287 x 830 |
| Dimensions - Outdoor Unit WxHxD (mm) | 946 x 810 x 410 |
| Weight - Indoor Unit (kg) | 29.3 |
| Weight - Outdoor Unit (kg) | 71 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.80 |
| Warranty | 3 years |
No reviews