Your cart
There are no more items in your cart
Manufacturer | Midea |
Type | Cassette type air conditioners |
Technology | Inverter |
Series | Super Slim |
Indoor Unit | MCD1-24HRFNX-QRD0W |
Outdoor Unit | MOX430U-24HFN8-QRD0W |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 24 000 BTU |
Cooling Capacity (kW) | 7.03 (3.30 - 7.91) |
Heating Capacity (kW) | 7.62 (2.81 - 8.94) |
Power Input Cooling/Heating (kW) | 2.32 (0.78 - 2.74) / 1.90 (0.61 - 2.70) |
SEER (Seasonal Cooling Efficiency) | 6.20 |
SCOP (Seasonal Heating Efficiency) | 4.00 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 10.20 (4.20 - 12.00) / 8.50 (3.60 - 12.10) |
Sound Pressure Indoor Unit - Cooling dB(A) | 45.5 / 42.5 / 39.5 / 27 |
Sound Pressure Indoor Unit - Heating dB(A) | 45.5 / 42.5 / 39.5 / 27 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1300 / 1140 / 1000 / 3500 |
Dimensions - Indoor Unit WxHxD (mm) | 830 x 205 x 830 |
Dimensions - Outdoor Unit WxHxD (mm) | 890 x 673 x 342 |
Weight - Indoor Unit (kg) | 21.6 |
Weight - Outdoor Unit (kg) | 43.9 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
Maximum Pipe Lenght (m) | 50 |
Maximum Height Difference (m) | 25 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews