Your cart
There are no more items in your cart
Manufacturer | Fuji Electric |
Type | Ceil type air conditioners |
Technology | Inverter |
Series | LVL |
Indoor Unit | RCG18LVLB |
Outdoor Unit | ROG18LBCB |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Capacity (BTU) | 18 000 BTU |
Cooling Capacity (kW) | 5.2 (0.9 - 5.9) |
Heating Capacity (kW) | 6.0 (0.9 - 7.5) |
Power Input Cooling/Heating (kW) | 1.62 / 1.66 |
Pdesign Cooling/Heating (-10°C) (kW) | 5.2 / 5.2 |
EER (Energy Efficiency in Cooling) | 3.21 |
COP (Energy Efficiency in Heating) | 3.61 |
SEER (Seasonal Cooling Efficiency) | 6.20 |
SCOP (Seasonal Heating Efficiency) | 4.20 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Maximum Current for Cooling / Heating (A) | 11.5 / 13.5 |
Moisture Removal (l/h) | 2.2 |
Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 34 / 30 / 26 |
Sound Pressure Indoor Unit - Heating dB(A) | 43 / 38 / 34 / 30 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 50 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 50 / 55 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 65 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 680 / 2380 |
Air Flow Indoor / Outdoor Unit - Heating (m3/h) | 800 / 2080 |
Dimensions - Indoor Unit WxHxD (mm) | 570 x 245 x 570 |
Dimensions - Outdoor Unit WxHxD (mm) | 799 x 632 x 290 |
Weight - Indoor Unit (kg) | 15 |
Weight - Outdoor Unit (kg) | 36 |
Piping Connections - Liquid/Gas (mm) | 6.35 / 12.70 |
Drain Pipe Diameter (mm) | 25 / 32 |
Maximum Pipe Lenght (m) | 25 |
Maximum Height Difference (m) | 15 |
Operation Range - Cooling (°C) | -10 ~ 46 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R410A |
No reviews