| Manufacturer | Treo |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | SF4 |
| Indoor Unit | CS-I09SF4 |
| Outdoor Unit | CO-I09SF4 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.90 (0.94 ~ 3.70) |
| Heating Capacity (kW) | 3.32 (0.94 ~ 4.00) |
| Power Input Cooling/Heating (kW) | 0.672 (0.24 ~ 1.38) / 0.70 (0.24 ~ 1.55) |
| SEER (Seasonal Cooling Efficiency) | 9.00 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A++ |
| Current for Cooling / Heating (A) | 3.0 (1.2 ~ 8.1) / 3.9 (1.2 ~ 9.0) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 37 / 34 / 29 / 25 / 19 |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 / 34 / 29 / 25 / 19 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 47 / 44 / 39 / 35 / 29 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Dimensions - Indoor Unit WxHxD (mm) | 820 x 306 x 195 |
| Dimensions - Outdoor Unit WxHxD (mm) | 787 x 498 x290 |
| Weight - Indoor Unit (kg) | 9 |
| Weight - Outdoor Unit (kg) | 22 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.53 |
| Operation Range - Cooling (°C) | -15 ~ 53 |
| Operation Range - Heating (°C) | -25 ~ 30 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews