| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Xtreme Heat Nordic |
| Indoor Unit | AGN-09N8D1-IH |
| Outdoor Unit | X2AGN-09N8D6-OH |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.64 (0.82 ~ 3.66) |
| Heating Capacity (kW) | 2.93 (0.79 ~ 4.40) |
| Power Input Cooling/Heating (kW) | 0.57 (0.06 ~ 1.20) / 0.62 (0.75 ~ 1.40) |
| SEER (Seasonal Cooling Efficiency) | 8.50 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A++ |
| Current for Cooling / Heating (A) | 2.50 (0.3 ~ 5.2) / 2.70 (0.32 ~ 6.08) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 36.5 / 28 / 24 / 23 |
| Sound Pressure Indoor Unit - Heating dB(A) | 36.5 / 28 / 24 / 23 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 53 / 53 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 55 / 55 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 510 / 360 / 300 / 2100 |
| Dimensions - Indoor Unit WxHxD (mm) | 835 х 295 х 208 |
| Dimensions - Outdoor Unit WxHxD (mm) | 765 х 555 х 303 |
| Weight - Indoor Unit (kg) | 8.7 |
| Weight - Outdoor Unit (kg) | 29.5 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.52 |
| Maximum Pipe Lenght (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -25 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.7 |
| Warranty | 3 years |
No reviews
