- On sale!
- -20.00 €
| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Prime 2 |
| Indoor Unit | MA3-18HRFN8-QRD0GW |
| Outdoor Unit | MA3-18HFN8-QRD0GW |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.27 (3.39 - 5.90) |
| Heating Capacity (kW) | 5.57 (3.10 - 5.85) |
| Power Input Cooling/Heating (kW) | 0.56 - 2.05 / 0.78 - 2.00 |
| SEER (Seasonal Cooling Efficiency) | 7.00 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 2.4 - 9 / 3.4 - 8.7 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 41 / 37 / 31 / 20 |
| Sound Pressure Indoor Unit - Heating dB(A) | 41 / 37 / 31 / 20 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 800 / 600 / 500 / 2100 |
| Dimensions - Indoor Unit WxHxD (mm) | 969 x 241 x 320 |
| Dimensions - Outdoor Unit WxHxD (mm) | 874 x 554 x 330 |
| Weight - Indoor Unit (kg) | 11.2 |
| Weight - Outdoor Unit (kg) | 33.5 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 12.7 |
| Maximum Pipe Lenght (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 1.1 |
| Warranty | 3 years |
No reviews