- On sale!
- -17.00 €
| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Prime 2 |
| Indoor Unit | MA3-12HRDN8-QRD0GW |
| Outdoor Unit | MA3-12HFN8-QRD0GW |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 3.52 (1.11 - 4.16) |
| Heating Capacity (kW) | 3.81 (1.08 - 4.22) |
| Power Input Cooling/Heating (kW) | 0.13 - 1.58 / 0.10 - 1.68 |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 0.5 - 6.9 / 0.4 - 6.9 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 37.5 / 29 / 25 |
| Sound Pressure Indoor Unit - Heating dB(A) | 37.5 / 29 / 25 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 54 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 54 / 54 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 64 / 64 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 575 / 493 / 454 / 1800 |
| Dimensions - Indoor Unit WxHxD (mm) | 835 x 295 x 208 |
| Dimensions - Outdoor Unit WxHxD (mm) | 720 x 495 x 270 |
| Weight - Indoor Unit (kg) | 8.4 |
| Weight - Outdoor Unit (kg) | 23.2 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.52 |
| Maximum Pipe Lenght (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Operation Range - Cooling (°C) | -15~50 |
| Operation Range - Heating (°C) | -15~24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.55 |
| Warranty | 3 years |
No reviews