- On sale!
- -9.00 €
| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Prime 2 |
| Indoor Unit | MA3-09HRDN8-QRD0GW |
| Outdoor Unit | MA3-09HFN8-QRD0GW |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Room size | 12 to 18 sq.m. |
| Cooling Capacity (kW) | 2.70 (0.91 - 3.40) |
| Heating Capacity (kW) | 2.93 (0.82 - 3.37) |
| Power Input Cooling/Heating (kW) | 0.10 - 1.24 / 0.12 - 1.20 |
| SEER (Seasonal Cooling Efficiency) | 6.20 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 0.4 - 5.4 / 0.5 - 5.2 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 37 / 29 / 25.5 |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 / 29 / 25.5 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 52 / 52 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 451 / 325 / 255 / 1750 |
| Dimensions - Indoor Unit WxHxD (mm) | 726 x 291 x 210 |
| Dimensions - Outdoor Unit WxHxD (mm) | 720 x 495 x 270 |
| Weight - Indoor Unit (kg) | 7.8 |
| Weight - Outdoor Unit (kg) | 23.2 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.52 |
| Maximum Pipe Lenght (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Operation Range - Cooling (°C) | -15~50 |
| Operation Range - Heating (°C) | -15~24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.55 |
| Warranty | 3 years |
No reviews