| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Hyperinverter |
| Series | Oasis Plus Nordic |
| Indoor Unit | MSOPBU-09HRFN8-QRE3GW |
| Outdoor Unit | MOX330-09HFN8-QRE3GW |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.64 (1.00 - 4.16) |
| Heating Capacity (kW) | 4.10 (0.75 - 7.00) |
| Power Input Cooling/Heating (kW) | 0.48 (0.08 - 1.95) / 0.83 (0.10 - 1.95) |
| SEER (Seasonal Cooling Efficiency) | 9.20 |
| SCOP (Seasonal Heating Efficiency) | 5.30 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Current for Cooling / Heating (A) | 2.10 (0.40 - 8.50) / 3.60 (0.45 - 8.50) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 43 / 34 / 24 / 21 |
| Sound Pressure Indoor Unit - Heating dB(A) | 43 / 34 / 24 / 21 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 55.5 / 55.5 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 575 / 497 / 340 / 2350 |
| Dimensions - Indoor Unit WxHxD (mm) | 895 x 298 x 248 |
| Dimensions - Outdoor Unit WxHxD (mm) | 805 x 554 x 330 |
| Weight - Indoor Unit (kg) | 12.7 |
| Weight - Outdoor Unit (kg) | 32.3 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.52 |
| Maximum Pipe Lenght (m) | 25 |
| Maximum Height Difference (m) | 12 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -30 ~ 30 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.9 |
| Warranty | 3 years |
No reviews
