| Manufacturer | Midea |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | BreezeleSS |
| Indoor Unit | MSFAAU-12HRFN8-I |
| Outdoor Unit | MSFAAU-12HRFN8-O |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 3.52 (1.32 ~ 4.37) |
| Heating Capacity (kW) | 3.81 (0.88 ~ 4.54) |
| Power Input Cooling/Heating (kW) | 0.92 (0.13 ~ 1.70) / 0.90 (0.12 ~ 1.55) |
| SEER (Seasonal Cooling Efficiency) | 8.50 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A++ |
| Current for Cooling / Heating (A) | 4.02 (0.60 ~ 7.40) / 3.94 (0.50 ~ 6.70) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 33 / 20 |
| Sound Pressure Indoor Unit - Heating dB(A) | 38 / 33 / 20 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53.5 / 53.5 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 57 / 57 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 620 / 520 / 400 / 2200 |
| Dimensions - Indoor Unit WxHxD (mm) | 940 x 325 x 193 |
| Dimensions - Outdoor Unit WxHxD (mm) | 765 x 555 x 303 |
| Weight - Indoor Unit (kg) | 10.6 |
| Weight - Outdoor Unit (kg) | 26.4 |
| Piping Connections - Liquid/Gas (mm) | φ 6.35 / φ 9.52 |
| Maximum Pipe Lenght (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -25 ~ 30 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 0.7 |
| Warranty | 3 years |
No reviews
