Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Stylish |
| Indoor Unit | FTXA50DL |
| Outdoor Unit | RXA50B8 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.00 |
| Heating Capacity (kW) | 5.80 |
| Power Input Cooling/Heating (kW) | 1.36 / 1.45 |
| SEER (Seasonal Cooling Efficiency) | 7.33 |
| SCOP (Seasonal Heating Efficiency) | 4.60 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 46 / 31 / 24 |
| Sound Pressure Indoor Unit - Heating dB(A) | 46 / 31 / 24 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Dimensions - Indoor Unit WxHxD (mm) | 798 x 295 x 189 |
| Dimensions - Outdoor Unit WxHxD (mm) | 825 x 735 x 300 |
| Weight - Indoor Unit (kg) | 12 |
| Weight - Outdoor Unit (kg) | 47 |
| Maximum Pipe Lenght (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 43 |
| Operation Range - Heating (°C) | -20 ~ 18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews