Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Stylish |
| Indoor Unit | FTXA35DL |
| Outdoor Unit | RXA35A8 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 3.40 (1.40 ~ 4.00) |
| Heating Capacity (kW) | 4.00 (1.40 ~ 5.20) |
| Power Input Cooling/Heating (kW) | 0.78 (0.31 ~ 1.04) / 0.99 (0.26 ~ 1.67) |
| SEER (Seasonal Cooling Efficiency) | 8.73 |
| SCOP (Seasonal Heating Efficiency) | 5.15 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 41 / 25 / 19 |
| Sound Pressure Indoor Unit - Heating dB(A) | 41 / 25 / 19 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 49 / 49 |
| Dimensions - Indoor Unit WxHxD (mm) | 798 x 295 x 189 |
| Dimensions - Outdoor Unit WxHxD (mm) | 765 x 550 x 285 |
| Weight - Indoor Unit (kg) | 11.5 |
| Weight - Outdoor Unit (kg) | 32 |
| Maximum Pipe Lenght (m) | 20 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews