Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Sensira |
| Indoor Unit | FTXF71F |
| Outdoor Unit | RXF71D9 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 24 000 BTU |
| Cooling Capacity (kW) | 7.10 |
| Heating Capacity (kW) | 8.20 |
| Power Input Cooling/Heating (kW) | 2.77 / 2.60 |
| SEER (Seasonal Cooling Efficiency) | 5.15 |
| SCOP (Seasonal Heating Efficiency) | 3.83 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 46 / 37 / 34 |
| Sound Pressure Indoor Unit - Heating dB(A) | 45 / 36 / 33 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 52 |
| Dimensions - Indoor Unit WxHxD (mm) | 990 x 295 x 263 |
| Dimensions - Outdoor Unit WxHxD (mm) | 870 x 734 x 373 |
| Weight - Indoor Unit (kg) | 14 |
| Weight - Outdoor Unit (kg) | 50 |
| Maximum Pipe Lenght (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews