Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Perfera |
| Indoor Unit | FTXM25A |
| Outdoor Unit | RXM25A9 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.50 (1.30 ~ 3.20) |
| Heating Capacity (kW) | 2.80 (1.30 ~ 4.70) |
| Power Input Cooling/Heating (kW) | 0.56 / 0.56 |
| SEER (Seasonal Cooling Efficiency) | 8.65 |
| SCOP (Seasonal Heating Efficiency) | 5.10 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 41 / 25 / 19 |
| Sound Pressure Indoor Unit - Heating dB(A) | 39 / 27 / 20 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
| Dimensions - Indoor Unit WxHxD (mm) | 778 x 295 x 272 |
| Dimensions - Outdoor Unit WxHxD (mm) | 765 x 550 x 285 |
| Weight - Indoor Unit (kg) | 10 |
| Weight - Outdoor Unit (kg) | 32 |
| Maximum Pipe Lenght (m) | 20 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews