Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Emura |
| Indoor Unit | FTXJ35AB9 |
| Outdoor Unit | RXJ35A9 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 12 000 BTU |
| Cooling Capacity (kW) | 1.4 / 3.4 / 4.0 |
| Heating Capacity (kW) | 1.4 / 4.0 / 5.2 |
| Power Input Cooling/Heating (kW) | 0.78 / 0.99 |
| SEER (Seasonal Cooling Efficiency) | 8.73 |
| SCOP (Seasonal Heating Efficiency) | 5.15 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 41 / 33 / 25 / 19 |
| Sound Pressure Indoor Unit - Heating dB(A) | 41 / 33 / 25 / 19 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 49 / 49 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 60 / - |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Dimensions - Indoor Unit WxHxD (mm) | 900 x 305 x 212 |
| Dimensions - Outdoor Unit WxHxD (mm) | 840 x 552 x 350 |
| Weight - Indoor Unit (kg) | 12 |
| Weight - Outdoor Unit (kg) | 33 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.50 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -10 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews