Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Emura |
| Indoor Unit | FTXJ25AW9 |
| Outdoor Unit | RXJ25A9 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 1.3 / 2.5 / 3.2 |
| Heating Capacity (kW) | 1.3 / 2.8 / 4.7 |
| Power Input Cooling/Heating (kW) | 0.56 / 0.56 |
| SEER (Seasonal Cooling Efficiency) | 8.74 |
| SCOP (Seasonal Heating Efficiency) | 5.15 |
| Energy Efficiency Class (Cooling) | A+++ |
| Energy Efficiency Class (Heating) | A+++ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 19 / 25 / 33 / 40 |
| Sound Pressure Indoor Unit - Heating dB(A) | 19 / 25 / 33 / 40 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 57 / - |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Dimensions - Indoor Unit WxHxD (mm) | 900 x 305 х 212 |
| Dimensions - Outdoor Unit WxHxD (mm) | 840 х 552 х 350 |
| Weight - Indoor Unit (kg) | 12 |
| Weight - Outdoor Unit (kg) | 33 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.50 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -10 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews