Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Wall type air conditioners |
| Technology | Inverter |
| Series | Comfora |
| Indoor Unit | FTXP60N |
| Outdoor Unit | RXP60N9 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 21 000 BTU |
| Cooling Capacity (kW) | 6.00 |
| Heating Capacity (kW) | 7.00 |
| Power Input Cooling/Heating (kW) | 1.82 / 1.93 |
| SEER (Seasonal Cooling Efficiency) | 6.82 |
| SCOP (Seasonal Heating Efficiency) | 4.10 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 45 / 36 / 30 |
| Sound Pressure Indoor Unit - Heating dB(A) | 40 / 32 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 49 / 49 |
| Dimensions - Indoor Unit WxHxD (mm) | 990 x 295 x 263 |
| Dimensions - Outdoor Unit WxHxD (mm) | 870 x 734 x 373 |
| Weight - Indoor Unit (kg) | 14 |
| Weight - Outdoor Unit (kg) | 47 |
| Maximum Pipe Lenght (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews