Your cart
There are no more items in your cart
Indoor unit for multi-split system Samsung WindFree™ Comfort AR07TXFCAWKN/EU
In stock
710 BGN
Tax included
- Cooling
2.00 kW - Heating1
2.20 kW - Noise
19 dB

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Заяви и купи сега
Откажи
- Three-step cooling: Fast Cooling mode, Dehumidifi cation mode and WindFree™ Cooling mode.
- Tri-Care Filter system with Zeolite Coating.
- AI Auto Comfort.
- Wi-Fi Control with Samsung SmartThings and Bixby voice controls.
- Compatible with wired remote controller and with centralized controller.
Indoor Unit | AR07TXFCAWKN/EU | ||
---|---|---|---|
Capacity | |||
Capacity | Cooling | kW | 2.0 |
Heating @ +7 °C | kW | 2.2 | |
Performance | |||
Airflow Rate | m3/min | 9.9 | |
Sound Power | Cooling | dB(A) | 54 |
Sound Pressure | H/L | dB(A) | 36/19 |
Electrical Data | |||
Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
Power Consumption | Cooling | W | 30 |
Heating | W | 30 | |
Current Input | Cooling | A | 0.3 |
Heating | A | 0.3 | |
Dimensions | |||
Net Dimensions (W x H x D) | mm | 820 x 299 x 215 | |
Net Weight | kg | 8.9 | |
Refrigerant | |||
Piping Connections | Liquid Pipe | ø, inch | 1/4 |
Gas Pipe | ø, inch | 3/8 | |
Piping Connections | Drain Pipe | ø, mm | ID 16 |
Functions | |||
Airflow | WindFree™ Cooling | • | |
Air Direction Control (Up/Down) | Auto | ||
Air Direction Control (Left/Right) | Auto | ||
Auto Fan Speed | • | ||
Air Purification | Tri-Care Filter | ||
Easy Filter Plus | • | ||
Auto Clean (Self-Cleaning) | • | ||
Operating Mode | AI Auto Comfort with Wi-Fi & MDS (direct/indirect) | ||
AI Auto Comfort with Wi-Fi | • | ||
Auto Mode (without Wi-Fi) | |||
Fast Cooling | • | ||
Good Sleep | • | ||
Eco | • | ||
Dehumidification | • | ||
Fan | • | ||
Quiet | • | ||
Other Functions | Samsung SmartThings | • | |
MDS (Motion Detect Sensor) | |||
Indoor Temperature Display | 88 Display | • | |
Display On/Off | • | ||
Beep On/Off | • | ||
Auto Changeover | • | ||
Auto Restart | • |
- Heating power at +7°C
Series | WindFree™ Comfort |
Indoor Unit | AR07TXFCAWKN/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 2.0 |
Heating Capacity (kW) | 2.2 |
Power Input Cooling/Heating (kW) | 0.03 / 0.03 |
Current for Cooling / Heating (A) | 0.3 / 0.3 |
Sound Pressure Indoor Unit - Cooling dB(A) | 36 / 19 |
Sound Pressure Indoor Unit - Heating dB(A) | 36 / 19 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 54 / 54 |
Dimensions - Indoor Unit WxHxD (mm) | 820 x 299 x 215 |
Weight - Indoor Unit (kg) | 8.9 |
Piping Connections - Liquid/Gas (mm) | 1/4 / 3/8 |
No reviews