Your cart
There are no more items in your cart
- Cooling
5.00 kW - Heating1
6.00 kW - Noise
25 dB

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Заяви и купи сега
Откажи
- Easy Filter Plus with filter cleaning indicator.
- Eco Mode and Quiet Mode.
- Compatible with wired remote controller and with a centralized controller.
Indoor Unit | AR18TXHZAWKN/EU | ||
---|---|---|---|
Capacity | |||
Capacity | Cooling | kW | 5.0 |
Heating @ +7 °C | kW | 6.0 | |
Performance | |||
Airflow Rate | m3/min | 16.5 | |
Sound Power | Cooling | dB(A) | 58 |
Sound Pressure | H/L | dB(A) | 41/25 |
Electrical Data | |||
Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
Power Consumption | Cooling | W | 40 |
Heating | W | 40 | |
Current Input | Cooling | A | 0.4 |
Heating | A | 0.4 | |
Dimensions | |||
Net Dimensions (W x H x D) | mm | 1,055 x 299 x 215 | |
Net Weight | kg | 12.2 | |
Refrigerant | |||
Piping Connections | Liquid Pipe | ø, inch | 1/4 |
Gas Pipe | ø, inch | 1/2 | |
Piping Connections | Drain Pipe | ø, mm | ID 16 |
Functions | |||
Airflow | WindFree™ Cooling | ||
Air Direction Control (Up/Down) | Auto | ||
Air Direction Control (Left/Right) | Manual | ||
Auto Fan Speed | • | ||
Air Purification | Tri-Care Filter | ||
Easy Filter Plus | • | ||
Auto Clean (Self-Cleaning) | • | ||
Operating Mode | AI Auto Comfort with Wi-Fi & MDS (direct/indirect) | ||
AI Auto Comfort with Wi-Fi | |||
Auto Mode (without Wi-Fi) | • | ||
Fast Cooling | • | ||
Good Sleep | • | ||
Eco | • | ||
Dehumidification | • | ||
Fan | • | ||
Quiet | • | ||
Other Functions | Samsung SmartThings | ||
MDS (Motion Detect Sensor) | |||
Indoor Temperature Display | 88 Display | • | |
Display On/Off | • | ||
Beep On/Off | • | ||
Auto Changeover | • | ||
Auto Restart | • |
- Heating power at +7°C
Series | Luzon |
Indoor Unit | AR18TXHZAWKN/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 5.0 |
Heating Capacity (kW) | 6.0 |
Power Input Cooling/Heating (kW) | 0.04 / 0.04 |
Current for Cooling / Heating (A) | 0.4 / 0.4 |
Sound Pressure Indoor Unit - Cooling dB(A) | 41 / 25 |
Sound Pressure Indoor Unit - Heating dB(A) | 41 / 25 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 58 / 58 |
Dimensions - Indoor Unit WxHxD (mm) | 1055 x 299 x 215 |
Weight - Indoor Unit (kg) | 12.2 |
Piping Connections - Liquid/Gas (mm) | 1/4 / 1/2 |
No reviews