Your cart
There are no more items in your cart
Model | AM320FNBDEH/EU | |
Power Supply | Φ/#/V/Hz | 1Φ/2/220–240/50 |
Capacity Cooling | kW | 28 |
Capacity Heating | kW | 31.5 |
Power Input Cooling | kW | 0.01 |
Power Input Heating | kW | 0.01 |
Current Input Cooling | A | 0.05 |
Current Input Heating | A | 0.05 |
MCA (Including External Contact) | 2.2 | |
MFA | A | 2.75 |
Heat Exchanger Type | PHE | |
Heat Exchanger Quantity | 1 | |
Heat Exchanger Pipe Size | ø, inch | PT 1 (25A) |
Heat Exchanger Water Flow Rate | l/min | 92 |
Heat Exchanger Flow Switch | l/min | 30 |
Piping Connections Liquid | ø, mm | 9.52 |
ø, inch | 3/8 | |
Piping Connections Gas | ø, mm | 22.20 |
ø, inch | 7/8 | |
Refrigerant Type | R410A | |
Refrigerant Control Method | EEV | |
Sound Pressure | dB(A) | 28 |
Net Weight | kg | 33 |
Net Dimensions (W × H × D) | mm | 518 x 627 x 330 |
Operating Temperature (Cooling) | ˚C | -5 ~ 48 |
Operating Temperature (Heating) | ˚C | -20 ~ 35 |
Hot Water (Main Cooling, HR) | ˚C | -20 ~ 35 (43) |
Leaving Water (Cooling) | ˚C | 5 ~ 30 |
Leaving Water (Heating) | ˚C | 20 ~ 50 |
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM Hydro Unit |
Indoor Unit | AM320FNBDEH/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | 28 |
Heating Capacity (kW) | 31.5 |
Sound Pressure Indoor Unit dB(A) | 28 |
Dimensions - Indoor Unit WxHxD (mm) | 518 x 627 x 330 |
Weight - Indoor Unit (kg) | 33 |
Operation Range - Cooling (°C) | -5 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 35 |
Refrigerant | R410A |
No reviews