Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Heat pumps |
| Technology | Inverter |
| Series | Atom T |
| Indoor Unit | SMK-D160N8(At) |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | - |
| Heating Capacity (kW) | 15.50 |
| Power Input Cooling/Heating (kW) | - |
| EER (Energy Efficiency in Cooling) | - |
| COP (Energy Efficiency in Heating) | 4 |
| SEER (Seasonal Cooling Efficiency) | - |
| SCOP (Seasonal Heating Efficiency) | - |
| Energy Efficiency Class (Cooling) | - |
| Energy Efficiency Class (Heating) | A+ |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 44 / 44 |
| Dimensions - Outdoor Unit WxHxD (mm) | 420 × 790 × 270 |
| Weight - Outdoor Unit (kg) | 44 |
| Operation Range - Cooling (°C) | - |
| Operation Range - Heating (°C) | 25 ~ 60 |
| Built-in water tank (L) | No |
| Refrigerant (type) | R32 |
No reviews