Your cart
There are no more items in your cart
| Manufacturer | Daikin |
| Type | Floor type air conditioners |
| Technology | Inverter |
| Series | FVXM |
| Indoor Unit | FVXM50B |
| Outdoor Unit | RXМ50A8 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.00 |
| Heating Capacity (kW) | 5.80 |
| Power Input Cooling/Heating (kW) | 1.26 / 1.49 |
| SEER (Seasonal Cooling Efficiency) | 7.30 |
| SCOP (Seasonal Heating Efficiency) | 4.31 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 44 / 31 / 27 |
| Sound Pressure Indoor Unit - Heating dB(A) | 46 / 35 / 29 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 49 |
| Dimensions - Indoor Unit WxHxD (mm) | 750 x 600 x 238 |
| Dimensions - Outdoor Unit WxHxD (mm) | 870 x 734 x 373 |
| Weight - Indoor Unit (kg) | 17 |
| Weight - Outdoor Unit (kg) | 50 |
| Drain Pipe Diameter (mm) | 6.35 / 9.52 |
| Maximum Pipe Lenght (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 18 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews