Your cart
There are no more items in your cart
- New
Type | MSP Duct | |||
---|---|---|---|---|
Model | AE090MNMPEH/EU | |||
Drain Pump (Built-in) | MDP-G075SQ | |||
Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
Performance | Capacity | Cooling / Heating | kW | 9.0/10.0 |
Power | Power Input | Cooling / Heating | W | 145/145 |
Current Input | Cooling / Heating | A | 1.2/1.2 | |
Fan | Type | - | Sirocco Fan | |
Quantity | EA | 2 | ||
Air Flow Rate | H/M/L (UL) | m³/min | 29 / 25 / 22 | |
External Pressure | Max. (Min/Std/Max) | mmAq | 0 / 4 / 15 | |
Pa | 0 / 29.4 / 147.2 | |||
Fan Motor | Type | - | BLDC Feedback | |
Output x n | W | 153x1 | ||
Piping Connections | Liquid Pipe | Φ, mm (inch) | 9,52 (3/8") | |
Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
Refrigerant | Type | - | R410A (Fluorinated greenhouse gas, GWP=2,088) | |
Sound | Sound Pressure | H/M/L | dB(A) | 38 / 35 / 32 |
Sound Power | dB(A) | 58 | ||
Dimensions | Net Weight | kg | 33 | |
Net Dimensions (W×H×D) | mm | 1200x250x700 | ||
Optional Accessories | Drain Pump | Model | - | MDP-G075SQ (Built-in) |
MDP-G075SP (External) | ||||
Max. lifting Height/ Displacement |
mm / Litre/h | 750 / 24 |
Series | EHS TDM Plus |
Indoor Unit | AE090MNMPEH/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 9.0 |
Heating Capacity (kW) | 10.0 |
Power Input Cooling/Heating (kW) | 0.14 / 0.14 |
Current for Cooling / Heating (A) | 1.2 / 1.2 |
Sound Pressure Indoor Unit - Cooling dB(A) | 38 / 35 / 32 |
Sound Pressure Indoor Unit - Heating dB(A) | 38 / 35 / 32 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 58 / 58 |
Dimensions - Indoor Unit WxHxD (mm) | 1200 x 250 x 700 |
Weight - Indoor Unit (kg) | 33 |
Piping Connections - Liquid/Gas (mm) | 9,52 / 15,88 |