Your cart
There are no more items in your cart
TDM Plus MSP Duct
- External statuc pressure range from 0 to 1.4 mmAq.
- Built-in electronic expansion valve (EEV) for refrigerant fl ow control (2000 step).
- Long-life washable permanent fi lter is included.
- Auto Restart function.
- Built-in condensation drain pump (750 mmH2O).
- SPi Ioniser device (optional).
Duct Type Indoor Unit Samsung AE071MNMPEH/EU for EHS TDM PLUS Heat Pump System
| Type | MSP Duct | |||
|---|---|---|---|---|
| Model | AE071MNMPEH/EU | |||
| Drain Pump (Built-in) | MDP-G075SQ | |||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Performance | Capacity | Cooling / Heating | kW | 7.1/8.0 |
| Power | Power Input | Cooling / Heating | W | 120/120 |
| Current Input | Cooling / Heating | A | 1.0/1.0 | |
| Fan | Type | - | Sirocco Fan | |
| Quantity | EA | 2 | ||
| Air Flow Rate | H/M/L (UL) | m³/min | 22 / 19 / 16 | |
| External Pressure | Max. (Min/Std/Max) | mmAq | 0 / 3 / 15 | |
| Pa | 0 / 29,4 / 147,2 | |||
| Fan Motor | Type | - | BLDC Feedback | |
| Output x n | W | 153x1 | ||
| Piping Connections | Liquid Pipe | Φ, mm (inch) | 9,52 (3/8") | |
| Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
| Refrigerant | Type | - | R410A (Fluorinated greenhouse gas, GWP=2,088) | |
| Sound | Sound Pressure | H/M/L | dB(A) | 37 / 33 / 29 |
| Sound Power | dB(A) | 57 | ||
| Dimensions | Net Weight | kg | 25,5 | |
| Net Dimensions (W×H×D) | mm | 850x250x700 | ||
| Optional Accessories | Drain Pump | Model | - | MDP-G075SQ (Built-in) |
| MDP-G075SP (External) | ||||
| Max. lifting Height/ Displacement |
mm / Litre/h | 750 / 24 | ||
| Series | EHS TDM Plus |
| Indoor Unit | AE071MNMPEH/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 7.1 |
| Heating Capacity (kW) | 8.0 |
| Power Input Cooling/Heating (kW) | 0.12 / 0.12 |
| Current for Cooling / Heating (A) | 1.0 / 1.0 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 37 / 33 / 29 |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 / 33 / 29 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 57 / 57 |
| Dimensions - Indoor Unit WxHxD (mm) | 850 x 250 x 700 |
| Weight - Indoor Unit (kg) | 25,5 |
| Piping Connections - Liquid/Gas (mm) | 9,52 / 15,88 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews