Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Series | A6 |
| Indoor Unit | MTI-55HWFNX-QRD0W |
| Outdoor Unit | MOE30U-55HFN8-RRD0W |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 55 000 BTU |
| Cooling Capacity (kW) | 15.24 (4.10 - 17.29) |
| Heating Capacity (kW) | 18.17 (4.40 - 20.52) |
| Power Input Cooling/Heating (kW) | 5.25 (1.03 - 6.65) / 5.15 (0.95 - 6.60) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 9.6 (3.1 - 11.5) / 9.5 (2.0 - 11.5) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 52.5 / 49 / 47 |
| Sound Pressure Indoor Unit - Heating dB(A) | 52.5 / 49 / 47 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 64 / 64 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 66 / 66 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 75 / 75 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2600 / 2210 / 1820 / 7500 |
| Static Pressure (Standart) | 50 |
| Dimensions - Indoor Unit WxHxD (mm) | 1200 x 300 x 874 |
| Dimensions - Outdoor Unit WxHxD (mm) | 952 x 1333 x 415 |
| Weight - Indoor Unit (kg) | 47.4 |
| Weight - Outdoor Unit (kg) | 107.0 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -10 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 3.00 |
| Warranty | 3 years |
No reviews