Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC026RN1DKG/EU |
| Outdoor Unit | AC026RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 9 000 BTU |
| Cooling Capacity (kW) | 2.60 (0.82 ~ 3.80) |
| Heating Capacity (kW) | 3.30 (0.98 ~ 4.40) |
| Power Input Cooling/Heating (kW) | 0.72 / 0.96 |
| SEER (Seasonal Cooling Efficiency) | 6.40 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 25 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 46 / 47 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 52 / 52 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Dimensions - Indoor Unit WxHxD (mm) | 970 x 135 x 410 |
| Dimensions - Outdoor Unit WxHxD (mm) | 790 x 548 x 285 |
| Weight - Indoor Unit (kg) | 9.20 |
| Weight - Outdoor Unit (kg) | 32.50 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 9.52 |
| Maximum Pipe Lenght (m) | 20 |
| Maximum Height Difference (m) | 15 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews