Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Ceiling-floor type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC052RNCDKG/EU |
| Outdoor Unit | AC052RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 18 000 BTU |
| Cooling Capacity (kW) | 5.00 (1.20 ~ 5.60) |
| Heating Capacity (kW) | 6.00 (1.70 ~ 7.70) |
| Power Input Cooling/Heating (kW) | 1.58 / 1.92 |
| SEER (Seasonal Cooling Efficiency) | 6.40 |
| SCOP (Seasonal Heating Efficiency) | 3.90 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A |
| Sound Pressure Indoor Unit - Cooling dB(A) | 36 |
| Sound Pressure Indoor Unit - Heating dB(A) | 36 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 48 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 60 / 60 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 11.3 / 40 |
| Dimensions - Indoor Unit WxHxD (mm) | 1000 x 200 x 650 |
| Dimensions - Outdoor Unit WxHxD (mm) | 880 x 638 x 310 |
| Weight - Indoor Unit (kg) | 20 |
| Weight - Outdoor Unit (kg) | 43 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.70 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews