Your cart
There are no more items in your cart
Features:
- 3 or 4 rows coil are optional for whole series.
- 2-Pipe and 4-Pipe are optional for whole series.
- Ultra-thin with 200 mm thickness.
- Hysteresis temperature can be set in heating and cooling mode by PCB switch, field adjustable.
- With/without forced fan on can be set by PCB switch, field adjustable.
- The XYE port(Centralized) and PQE port (Modbus) are can be customized.
- 0-1 OV fan speed control port is optional.
- Floor standing/Horizontal/ Concealed type installation available (For floor standing : The footing is optional).
- Auto mode and 7 fan speed (by 75A wired controller).
| Model | MKH2-V250-R4 | ||
|---|---|---|---|
| Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
| Air flow (H/M/L) | m3/h | 425 / 300 / 190 | |
| CFM | 250 / 176 / 112 | ||
| Cooling1 | Capacity (H/M/L) | kW | 2.85 / 2.13 / 1.41 |
| Water flow rate (H/M/L) | m3/h | 0.49 / 0.37 / 0.24 | |
| Water pressure drop | kPa | 26 / 15.06 / 7.41 | |
| Heating2 | Capacity (H/M/L) | kW | 2.95 / 2.15 / 1.42 |
| Water flow rate (H/M/L) | m3/h | 0.51 / 0.37 / 0.24 | |
| Water pressure drop | kPa | 24.4 / 13.65 / 6.64 | |
| Power input (H/M/L) | W | 20 / 11 / 8 | |
| Sound power level (H/M/L) | dB(A) | 46 / 37 / 29 | |
| Fan motor | Type | Low noise DC fan motor | |
| Quantity | 1 | ||
| Fan | Type | Centrifugal, forward-curved Blades | |
| Quantity | 2 | ||
| Coil | Row | 4 | |
| Max. working pressure | MPa | 1.6 | |
| Diameter | mm | φ 7.94 | |
| Body | Net dimensions (W х H х D) | mm | 495 x 200 x 1020 |
| Packing size (W х H х D) | mm | 595 x 300 x 1125 | |
| Net weight | kg | 22 | |
| Gross weight | kg | 28 | |
| Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
| Drain pipe | mm | ODφ18.5 | |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
- Cooling conditions: Entering water 7°C, leaving water 12°c, Entering air temperature 27°C DB/l 9°C WB.
- Heating conditions: Entering water 45°C, leaving water 40°C, Entering air temperature 20°C DB/15°C WB.
| Manufacturer | Midea |
| Type | Fan Coil |
| Indoor Unit | MKH2-V250-R4 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 2.85 |
| Heating Capacity (kW) | 2.95 |
| Power Input Cooling/Heating (kW) | 0.020 / 0.020 |
| Dimensions - Indoor Unit WxHxD (mm) | 1020 x 495 x 200 |
| Weight - Indoor Unit (kg) | 22 |
No reviews