Your cart
There are no more items in your cart
- Energy saving
- Barrier to insects, dust, odors, pollutants & humidity
- Controlled Microclimate
- Slimline design
- Easy installation
- Infrared remote control
- Low noise level
| Model | KEH-15W IR | |
|---|---|---|
| Power Supply | V/Ph/Hz | 400 / 3 / 50 |
| Max Door Height | m | 2.30 |
| Max Door Width | m | 1.40 |
| Shell material | Metal | |
| Outlet Velocity | m/sec | 9/8/7 |
| Air Flow | m3/h | 1537 / 1366 / 1195 |
| Motor Power | W | 240 |
| Capacitor | μF | 4 |
| Motor Speed | rpm | 1310/1200/1000 |
| Noise level in 1 m | dB | 56/ 54 / 50 |
| Max Current Consumption | A | 13.5 / Phase |
| Thermal Power | kW | 9.00 |
| T outlet - T inlet (at 3 speeds) | °C | 27 / 32 / 35 |
| Dimentions (W х H х L) | mm | 1409 х 172 х 274 |
| Weight | kg | 27 |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Panel size WxHxD (mm) | 1409 х 172 х 274 |
| Warranty | 2 years |
No reviews