Your cart
There are no more items in your cart
Features:
- 3 or 4 rows coil are optional for whole series.
- 2-Pipe and 4-Pipe are optional for whole series.
- Ultra-thin with 200 mm thickness.
- Hysteresis temperature can be set in heating and cooling mode by PCB switch, field adjustable.
- With/without forced fan on can be set by PCB switch, field adjustable.
- The XYE port(Centralized) and PQE port (Modbus) are can be customized.
- 0-1 OV fan speed control port is optional.
- Floor standing/Horizontal/ Concealed type installation available (For floor standing : The footing is optional).
- Auto mode and 7 fan speed (by 75A wired controller).
| Model | MKH2-V700-R4 | ||
|---|---|---|---|
| Power supply | V/Ph/Hz | 220-240 / 1 / 50 | |
| Air flow (H/M/L) | m3/h | 1190 / 875 / 530 | |
| CFM | 700 / 515 / 312 | ||
| Cooling1 | Capacity (H/M/L) | kW | 6.35 / 5.19 / 3.62 |
| Water flow rate (H/M/L) | m3/h | 1.09 / 0.90 / 0.63 | |
| Water pressure drop | kPa | 32.8 / 21.75 / 11.43 | |
| Heating2 | Capacity (H/M/L) | kW | 7.05 / 5.61 / 3.83 |
| Water flow rate (H/M/L) | m3/h | 1.22 / 0.98 / 0.67 | |
| Water pressure drop | kPa | 37.6 / 25.47 / 12.5 | |
| Power input (H/M/L) | W | 92 / 46 / 19 | |
| Sound power level (H/M/L) | dB(A) | 63 / 58 / 53 | |
| Fan motor | Type | Low noise DC fan motor | |
| Quantity | 1 | ||
| Fan | Type | Centrifugal, forward-curved Blades | |
| Quantity | 3 | ||
| Coil | Row | 4 | |
| Max. working pressure | MPa | 1.6 | |
| Diameter | mm | φ 7.94 | |
| Body | Net dimensions (W х H х D) | mm | 495 x 200 x 1360 |
| Packing size (W х H х D) | mm | 595 x 300 x 1465 | |
| Net weight | kg | 29.5 | |
| Gross weight | kg | 37 | |
| Pipe connections | Water inlet/outlet pipe | inch | G3/4 |
| Drain pipe | mm | ODφ18.5 | |
Notes:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
- Cooling conditions: Entering water 7°C, leaving water 12°c, Entering air temperature 27°C DB/l 9°C WB.
- Heating conditions: Entering water 45°C, leaving water 40°C, Entering air temperature 20°C DB/15°C WB.
| Manufacturer | Midea |
| Type | Fan Coil |
| Indoor Unit | MKH2-V700-R4 |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 6.35 |
| Heating Capacity (kW) | 7.05 |
| Power Input Cooling/Heating (kW) | 0.050 / 0.050 |
| Dimensions - Indoor Unit WxHxD (mm) | 1360 x 495 x 200 |
| Weight - Indoor Unit (kg) | 29.5 |
No reviews