Your cart
There are no more items in your cart
- Energy saving
- Barrier to insects, dust, odors, pollutants & humidity
- Controlled Microclimate
- Slimline design
- Easy installation
- Infrared remote control
- Low noise level
| Model | KEH-18W IR | |
|---|---|---|
| Power Supply | V/Ph/Hz | 400 / 3 / 50 |
| Max Door Height | m | 2.30 |
| Max Door Width | m | 2.00 |
| Shell material | Metal | |
| Outlet Velocity | m/sec | 9/8/7 |
| Air Flow | m3/h | 2303 / 2047 / 1791 |
| Motor Power | W | 240 |
| Capacitor | μF | 4 |
| Motor Speed | rpm | 1310/1200/1000 |
| Noise level in 1 m | dB | 59/ 55 / 52 |
| Max Current Consumption | A | 18 / Phase |
| Thermal Power | kW | 12 / 15 |
| T outlet - T inlet (at 3 speeds) | °C | 16 / 18 / 21 |
| Dimentions (W х H х L) | mm | 2009/ 172 / 274 |
| Weight | kg | 37 |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Panel size WxHxD (mm) | 2009/ 172 / 274 |
| Warranty | 2 years |
No reviews